BP Adjusted Standings

Last update: Thu Sep 9 07:46:12 2010 PT



Generated Thu Sep 9 07:15:29 EDT 2010

Teams are sorted by division and third-order wins and losses.

Team             W    L       RS   RA   W1    L1    UEQR EQRA   W2    L2    AEQR AEQRA  W3    L3      D1    D2    D3  OppHEqA OppPEqA
Yankees          87.  53.    751  572  87.6  52.4    728  581  84.7  55.2    731  594  83.6  56.4    -0.6   2.3   3.4   .2576  .2596
Red_Sox          78.  62.    710  645  76.3  63.6    726  623  80.2  59.8    735  625  80.7  59.3     1.7  -2.2  -2.7   .2596  .2588
Rays             84.  55.    698  562  83.4  55.6    657  574  78.2  60.8    667  571  79.5  59.5     0.6   5.8   4.5   .2606  .2585
Blue_Jays        72.  67.    651  617  72.9  66.0    648  589  75.6  63.3    658  577  78.0  61.0    -0.9  -3.6  -6.0   .2622  .2583
Orioles          53.  87.    526  706  51.3  88.7    551  715  53.2  86.8    574  698  57.3  82.7     1.7  -0.2  -4.3   .2625  .2557

Team             W    L       RS   RA   W1    L1    UEQR EQRA   W2    L2    AEQR AEQRA  W3    L3      D1    D2    D3  OppHEqA OppPEqA
Twins            83.  57.    685  564  82.5  57.5    687  584  80.5  59.5    684  588  79.9  60.1     0.5   2.5   3.1   .2593  .2604
White_Sox        77.  62.    656  584  77.0  62.0    650  571  77.8  61.2    642  577  76.3  62.7     0.0  -0.8   0.7   .2590  .2613
Tigers           70.  70.    637  635  70.2  69.8    655  617  73.9  66.1    655  619  73.6  66.4    -0.2  -3.9  -3.6   .2597  .2601
Royals           57.  82.    566  737  52.5  86.6    595  725  56.6  82.4    613  717  59.3  79.7     4.5   0.4  -2.3   .2612  .2569
Indians          57.  83.    557  667  58.4  81.7    561  683  57.2  82.8    572  671  59.6  80.4    -1.4  -0.2  -2.6   .2619  .2579

Team             W    L       RS   RA   W1    L1    UEQR EQRA   W2    L2    AEQR AEQRA  W3    L3      D1    D2    D3  OppHEqA OppPEqA
Rangers          76.  63.    673  597  77.2  61.8    663  590  77.0  62.0    665  606  75.5  63.5    -1.2  -1.0   0.5   .2573  .2597
Athletics        69.  70.    564  538  72.4  66.6    567  529  73.9  65.1    570  537  73.2  65.8    -3.4  -4.9  -4.2   .2583  .2595
Angels           67.  73.    599  637  66.0  74.1    567  648  61.3  78.7    584  651  63.0  77.0     1.0   5.7   4.0   .2596  .2569
Mariners         55.  85.    452  594  53.3  86.7    475  566  59.1  80.9    483  561  60.8  79.2     1.7  -4.1  -5.8   .2611  .2582

Team             W    L       RS   RA   W1    L1    UEQR EQRA   W2    L2    AEQR AEQRA  W3    L3      D1    D2    D3  OppHEqA OppPEqA
Braves           80.  60.    658  533  83.3  56.6    652  541  81.9  58.1    637  544  80.1  59.9    -3.3  -1.9  -0.1   .2595  .2623
Phillies         81.  60.    656  579  78.6  62.4    640  605  74.1  66.9    638  599  74.5  66.5     2.4   6.9   6.5   .2611  .2603
Marlins          70.  69.    641  613  72.4  66.6    619  607  70.8  68.2    625  604  71.7  67.3    -2.4  -0.8  -1.7   .2604  .2590
Nationals        60.  80.    588  649  63.5  76.5    606  628  67.6  72.4    599  630  66.7  73.3    -3.5  -7.6  -6.7   .2598  .2613
Mets             69.  71.    570  564  70.6  69.4    569  620  64.4  75.6    574  612  65.9  74.1    -1.6   4.6   3.1   .2615  .2591

Team             W    L       RS   RA   W1    L1    UEQR EQRA   W2    L2    AEQR AEQRA  W3    L3      D1    D2    D3  OppHEqA OppPEqA
Reds             79.  60.    689  603  78.1  60.8    692  613  77.4  61.6    673  630  73.8  65.2     0.9   1.6   5.2   .2572  .2630
Cardinals        72.  65.    614  537  76.8  60.2    608  559  73.7  63.3    583  563  70.7  66.3    -4.8  -1.7   1.3   .2593  .2644
Brewers          65.  74.    657  729  62.5  76.5    681  726  65.1  73.9    670  742  62.6  76.4     2.5  -0.1   2.4   .2578  .2618
Cubs             60.  80.    607  709  59.7  80.3    617  672  64.4  75.6    601  680  61.8  78.2     0.3  -4.4  -1.8   .2587  .2629
Astros           66.  73.    527  619  59.3  79.7    504  611  57.5  81.5    491  602  56.8  82.2     6.7   8.5   9.2   .2616  .2628
Pirates          47.  92.    482  755  42.0  97.1    506  764  43.9  95.1    503  749  44.7  94.3     5.0   3.1   2.3   .2620  .2607

Team             W    L       RS   RA   W1    L1    UEQR EQRA   W2    L2    AEQR AEQRA  W3    L3      D1    D2    D3  OppHEqA OppPEqA
Rockies          75.  64.    658  601  75.3  63.7    680  577  80.0  58.9    671  579  79.1  59.9    -0.3  -5.0  -4.1   .2598  .2614
Padres           79.  59.    593  484  81.4  56.6    566  500  76.6  61.4    555  503  75.0  63.0    -2.4   2.4   4.0   .2594  .2620
Dodgers          69.  71.    590  595  69.4  70.6    581  555  72.9  67.1    579  548  73.5  66.5    -0.4  -3.9  -4.5   .2614  .2604
Giants           78.  62.    612  538  78.1  61.9    606  589  71.8  68.2    607  592  71.6  68.4    -0.1   6.2   6.4   .2596  .2598
Diamondbacks     57.  83.    635  739  59.9  80.2    643  739  60.7  79.3    664  733  63.3  76.7    -2.9  -3.7  -6.3   .2609  .2567


Terms:

W, L : Actual team wins and losses.

RS, RA: Actual team runs scored and runs allowed.

W1, L1 ("First-order wins"): Pythagenpat expected wins and losses, based on
RS and RA.

UEQR, EQRA: Unadjusted Equivalent runs scored and equivalent runs allowed (equivalent
runs, generated from the opponent's batting line)

W2, L2 ("Second-order wins"): Pythagenpat  wins and losses, based on EQR and
EQRA.

AEQR, AEQRA: EQR and EQRA, adjusted for strength of schedule: the
quality of their opponent's pitching and hitting. If AEQR is higher than EQR,
the team has faced better than average pitching; if AEQRA is higher than EQRA,
the team has faced worse than average hitting.

W3, L3 ("Third-order wins"): Pythagenpat  wins and losses, based on AEQR and
AEQRA.

D1, D2, D3: Deltas between actual wins and W1, W2, and W3. Positive numbers
mean the team has won more games than expected from their statistics.

OppHEqA:  Opposing Hitters' EQA (used to change EQRA into AEQRA). 
Numbers above .260 means this team has faced better than average hitters.

OppPEqA:  Opposing Pitchers' EQA (used to change EQR into AEQR). 
Numbers below .260 means this team has faced better than average pitchers.

© 2010 Prospectus Entertainment Ventures